Home | Contact Us

Rates             Effective as of: 03/20/2008

Certificate of Deposit Rates (1)
Term Amount Rate *APY (2)
30 Days $1,000.00 to $97,999.99 1.40% 1.41%
60 Days $1,000.00 to $97,999.99 1.40% 1.41%
90 Days $1,000.00 to $97,999.99 1.40% 1.41%
120 Days $1,000.00 to $97,999.99 1.50% 1.51%
Six Months $1,000.00 to $97,999.99 2.60% 2.62%
One Year $1,000.00 to $97,999.99 3.00% 3.00%
18 Months $1,000.00 to $97,999.99 3.00% 2.98%
24 Months $1,000.00 to $97,999.99 3.00% 2.96%
       
30 Days $98,000.00 and over  1.50% 1.51%
60 Days $98,000.00 and over 1.50% 1.51%
90 Days $98,000.00 and over 1.50% 1.51%
120 Days $98,000.00 and over 2.00% 2.01%
Six Months $98,000.00 and over 3.00% 3.02%
1 Year $98,000.00 and over 3.00% 3.00%
18 Months $98,000.00 and over 3.00% 2.98%
24 Months $98,000.00 and over 3.00% 2.96%


Deposit Rates (3)
Account Rate APY
Saving(4) 0.40% 0.40%
Now Account(4) 0.30% 0.30%
Money Market (4) 0.50% 0.50%
Gold Medal Money Market (4)
$0.00 to $9,999.99 0.50% 0.50%
$10,000.00 to $49,999.99 0.75% 0.75%
$50,000.00 to $89,999.99 1.00% 1.00%
$90,000.00 to $249,999.99 1.50% 1.51%
$250,000.00 to $999,999,999.99 1.50% 1.51%
   
(1) Substantial penalty for early withdrawal. 
(2)Annual Percentage Yield