Home | Contact Us

Rates             Effective as of: 11/24/2009

Certificate of Deposit Account Rates (1)
Term Amount Interest Rate APY (2)
30 Days $1,000.00 to $97,999.99 0.40% 0.40%
60 Days $1,000.00 to $97,999.99 0.40% 0.40%
90 Days $1,000.00 to $97,999.99 0.50% 0.50%
120 Days $1,000.00 to $97,999.99 0.50% 0.50%
180 Days $1,000.00 to $97,999.99 0.75% 0.75%
365 Days $1,000.00 to $97,999.99 1.10% 1.10%
18 Months $1,000.00 to $97,999.99 1.35% 1.35%
24 Months $1,000.00 to $97,999.99 1.50% 1.49%
       
30 Days $98,000.00 and over  0.50% 0.50%
60 Days $98,000.00 and over 0.50% 0.50%
90 Days $98,000.00 and over 0.65% 0.65%
120 Days $98,000.00 and over 0.65% 0.65%
180 Days $98,000.00 and over 1.00% 1.00%
365 Days $98,000.00 and over 1.25% 1.25%
18 Months $98,000.00 and over 1.75% 1.74%
24 Months $98,000.00 and over 1.85% 1.83%


Deposit Account Rates (3,4)
Account Interest Rate APY (2)
Saving Account 0.15% 0.15%
NOW Account 0.15% 0.15%
Money Market 0.25% 0.25%
Gold Medal Money Market
$0.00 to $9,999.99 0.15% 0.15%
$10,000.00 to $49,999.99 0.25% 0.25%
$50,000.00 to $89,999.99 0.25% 0.25%
$90,000.00 to $249,999.99 0.50% 0.50%
$250,000.00 to $999,999,999.99 0.50% 0.50%
$1,000,000.00 to $999,999,999.99 0.75% 0.75%
(1) Substantial penalty for early withdrawal. 
(2) Annual Percentage Yield 
(3) Account fees may reduce earnings. 
(4) Rates are subject to change without notice.