Home | Contact Us

Online Banking

Select Account Type
   
   
Rates             Effective as of: 02/16/2023
 
Certificate of Deposit Account Rates
Term Minimum to open & obtain APY Interest Rate *APY
30 to 59 Days $1,000 to $97,999 0.50% 0.50%
60 to 89 Days $1,000 to $97,999 0.50% 0.50%
90 to 119 Days $1,000 to $97,999 0.75% 0.75%
120 to 179 Days $1,000 to $97,999 1.00% 1.00%
180 to 364 Days $1,000 to $97,999 1.75% 1.76%
365 Days $1,000 to $97,999 3.00% 3.00%
18 Months $1,000 to $97,999 3.00% 2.98%
24 Months $1,000 to $97,999 3.25% 3.20%
       
30 to 59 Days $98,000 and OVER 0.50% 0.50%
60 to 89 Days $98,000 and OVER 0.50% 0.50%
90 to 119 Days $98,000 and OVER 0.75% 0.75%
120 to 179 Days $98,000 and OVER 1.00% 1.00%
180 to 364 Days $98,000 and OVER 1.75% 1.76%
365 Days $98,000 and OVER 3.00% 3.00%
18 Months $98,000 and OVER 3.00% 2.98%
24 Months $98,000 and OVER 3.25% 3.20%
       
13 Months $100,000 and OVER 4.30%  4.29%




 *ANNUAL PERCENTAGE YIELD
 *SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL
 INTEREST RATES SUBJECT TO CHANGE WITHOUT NOTICE
ACCOUNT FEES MAY REDUCE EARNINGS 
 
 FOR FURTHER INFORMATION PLEASE SEE A CUSTOMER SERVICE REPRESENTATIVE