APY = Annual Percentage Yield. Rates effective as of {{ dynamic-date }}. Account fees may reduce earnings. For further information please see a customer service representative.
Champion Cash* Learn More
Balance | Rate | APY |
---|---|---|
0 - $50,000 | 5.00% | 5.12% |
$50,000+ | 0.25% | 5.12% to 0.25% |
All balances if qualifications not met | 0.05% | 0.05% |
Qualifications
Earning the full rewards is so easy, you're probably already doing it! Enrollments must be in place and all of the following transactions and activities must post and settle to your Champion Cash account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH payment, or ACH credit
- At least 12 debit card purchases
- Be enrolled in and agree to receive e-statements
If you don't meet the qualifications one month, don't worry. There is no penalty, and you still have a free checking account that earns our base interest rate. Plus, you can get back to earning really high interest and nationwide ATM fee refunds the very next month.
Champion Saver* Back to Top Learn More
Balance | Rate | APY |
---|---|---|
0 - $100,000 | 1.98% | 2.00% |
$100,000+ | 0.25% | 2.00% to 0.83% |
All balances if qualifications not met | 0.05% | 0.05% |
Qualifications
Qualifying for Champion Cash or Cash Back rewards automatically qualifies you for the highest Champion Saver rate too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Champion Cash or Cash Back account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH payment, or ACH credit
- At least 12 debit card purchases
- Be enrolled in and agree to receive e-statements
It's no problem if you miss a qualification cycle. Both accounts are still free. And you can get back to earning rewards the very next month you qualify.
Certificates of Deposit Back to Top Learn More
Term | Minimum to open & obtain APY | Interest Rate | *APY |
---|---|---|---|
30 to 59 Days | $1,000 to $97,999 | 1.00% | 1.00% |
60 to 89 Days | $1,000 to $97,999 | 1.00% | 1.00% |
90 to 119 Days | $1,000 to $97,999 | 1.00% | 1.00% |
120 to 179 Days | $1,000 to $97,999 | 1.00% | 1.00% |
180 to 364 Days | $1,000 to $97,999 | 3.25% | 3.28% |
365 Days | $1,000 to $97,999 | 3.50% | 3.50% |
18 Months | $1,000 to $97,999 | 3.50% | 3.47% |
24 Months | $1,000 to $97,999 | 3.50% | 3.44% |
30 to 59 Days | $98,000 and OVER | 1.00% | 1.00% |
60 to 89 Days | $98,000 and OVER | 1.00% | 1.00% |
90 to 119 Days | $98,000 and OVER | 1.00% | 1.00% |
120 to 179 Days | $98,000 and OVER | 1.00% | 1.00% |
180 to 364 Days | $98,000 and OVER | 3.40% | 3.43% |
365 Days | $98,000 and OVER | 3.50% | 3.50% |
18 Months | $98,000 and OVER | 3.50% | 3.47% |
24 Months | $98,000 and OVER | 3.50% | 3.44% |
13 Months | $100,000 and OVER | 4.00% | 3.99% |
Rates effective as of 9/24/24.
*ANNUAL PERCENTAGE YIELD
SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL
INTEREST RATES SUBJECT TO CHANGE WITHOUT NOTICE
ACCOUNT FEES MAY REDUCE EARNINGS